Our Family's Journey Through America
Matches 1 to 10 of 10 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Michael Eugene | I523 | Fritz/Fritts | ||
| 2 | Dembitsky, Michael Keith | I1651 | Fritz/Fritts | ||
| 3 | Duplantis, Michael | I1047 | Fritz/Fritts | ||
| 4 | Easter, Michael | I672 | Fritz/Fritts | ||
| 5 | Erath, Michael Glennon | I1637 | Fritz/Fritts | ||
| 6 | Fritts, Michael | I921 | Fritz/Fritts | ||
| 7 | Grubb, Michael David | I291 | b. 2 Sep 1949 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 8 | Horton, Michael | I492 | Fritz/Fritts | ||
| 9 | Jett, Michael Andrew | I893 | Fritz/Fritts | ||
| 10 | McGhee, Michael | I1328 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.