Our Family's Journey Through America
Matches 1 to 10 of 10 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beeker, Martha Lou | I323 | b. 22 Feb 1933 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 2 | Burnes, Martha Helen | I1293 | b. 6 Jun 1836 | North Carolina, USA | Fritz/Fritts |
| 3 | Fine, Martha A. | I413 | Fritz/Fritts | ||
| 4 | Fritts, Martha Evelyn | I95 | b. 23 Sep 1852 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 5 | Fritts, Martha L. | I1092 | b. 1875 | Tennessee, USA | Fritz/Fritts |
| 6 | Galyon, Martha Della "Mattie" | I1518 | b. 1892 | Fritz/Fritts | |
| 7 | Golden, Martha Ann | I1681 | Fritz/Fritts | ||
| 8 | Grubb, Martha Jane | I236 | b. 5 Dec 1864 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 9 | Halburnt, Martha Gertrude | I1297 | Fritz/Fritts | ||
| 10 | Hood, Martha | I1663 | b. 16 Mar 1854 | Tennessee, USA | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.