Our Family's Journey Through America
Matches 1 to 12 of 12 for First Name starts with MARGARET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1243 | b. 26 Jan 1858 | Fritz/Fritts | |
2 | ![]() | I5 | b. | Tennessee, USA ![]() | Chedester |
3 | ![]() | I1267 | Fritz/Fritts | ||
4 | ![]() | I721 | Fritz/Fritts | ||
5 | ![]() | I136 | b. Feb 1860 | North Carolina, USA ![]() | Fritz/Fritts |
6 | ![]() | I748 | b. 20 May 1918 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
7 | ![]() | I160 | b. Abt 1869 | Fritz/Fritts | |
8 | ![]() | I1555 | b. 1875 | Fritz/Fritts | |
9 | ![]() | I1550 | b. 13 May 1903 | Fritz/Fritts | |
10 | ![]() | I244 | Fritz/Fritts | ||
11 | ![]() | I205 | b. 30 May 1918 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
12 | ![]() | I711 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.