Our Family's Journey Through America
Name | Beeker, Kay Frances | |
Birth | Abt 1937 | |
Gender | Female | |
Death | Abt 1997 | Oklahoma City, OKlahoma, USA ![]() |
Oldest Known Ancestors | Paternal Line: Daniel Monroe Beeker Maternal Line: Lela Emmaline Fulk, b. 22 May 1906, Forsyth County, North Carolina, USA ![]() ![]() |
|
Person ID | I316 | Fritz/Fritts |
Last Modified | 9 May 2021 |
Father | Beeker, Preston Lee, b. 7 Jan 1901, Davidson County, North Carolina, USA ![]() ![]() | |
Mother | Fulk, Lela Emmaline, b. 22 May 1906, Forsyth County, North Carolina, USA ![]() ![]() | |
Marriage | 9 Feb 1935 | Henry County, Virginia, USA ![]() |
Family ID | F114 | Group Sheet | Family Chart |
Husband | Messick, John Frank, b. 1934, Montgomery, North Carolina, USA ![]() ![]() | |
Marriage | 4 Aug 1956 | Forsyth County, North Carolina, USA ![]() |
Family ID | F115 | Group Sheet | Family Chart |
Last Modified | 7 Jun 2021 |
Reference | Your Name Here. "Beeker, Kay Frances". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I316&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.