Our Family's Journey Through America
Matches 1 to 12 of 12 for First Name starts with JOSEPH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1 | b. 22 Sep 1847 | Greenville Greene, Tennessee, USA ![]() | Chedester |
2 | ![]() | I30 | b. Abt 1794 | Fritz/Fritts | |
3 | ![]() | I1570 | b. 1816 | Fritz/Fritts | |
4 | ![]() | I559 | b. 10 Jan 1846 | Fritz/Fritts | |
5 | ![]() | I1255 | b. 23 Jul 1871 | Kingston, Roane, Tennessee, USA ![]() | Fritz/Fritts |
6 | ![]() | I1212 | b. 28 May 1913 | River, Warren, North Carolina, USA ![]() | Fritz/Fritts |
7 | ![]() | I262 | b. 29 Nov 1930 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
8 | ![]() | I939 | Fritz/Fritts | ||
9 | ![]() | I690 | Fritz/Fritts | ||
10 | ![]() | I686 | b. 4 May 1902 | Rocky Mount, Edgecombe, North Carolina, USA ![]() | Fritz/Fritts |
11 | ![]() | I687 | b. 24 May 1939 | Thomasville, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
12 | ![]() | I452 | b. 13 Feb 1934 | Norfolk, Virginia, USA ![]() | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.