Our Family's Journey Through America
Matches 1 to 10 of 10 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Janet Rhea | I527 | Fritz/Fritts | ||
| 2 | Beck, Jane Elizabeth | I655 | b. 5 Nov 1923 | Thomasville, Davidson, North Carolina, USA | Fritz/Fritts |
| 3 | Beeker, Janet | I338 | b. 3 May 1934 | Fritz/Fritts | |
| 4 | Fritts, Jane Ann | I1423 | b. 1834 | Indiana, USA | Fritz/Fritts |
| 5 | Fritts, Jane R. | I66 | b. 26 May 1850 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 6 | FRITZ, Janet | I3 | Fritz/Fritts | ||
| 7 | Gordon, Jane Ida | I415 | b. 1891 | Fritz/Fritts | |
| 8 | Guirkin, Janet | I730 | Fritz/Fritts | ||
| 9 | Hill, Jane | I196 | b. Jan 1870 | Fritz/Fritts | |
| 10 | Maloney, Janet Lynn | I904 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.