Our Family's Journey Through America
Matches 1 to 6 of 6 for First Name starts with J.
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1356 | b. Feb 1880 | Kentucky, USA ![]() | Fritz/Fritts |
2 | ![]() | I726 | Fritz/Fritts | ||
3 | ![]() | I1427 | b. 1856 | Fritz/Fritts | |
4 | ![]() | I546 | b. Abt 1813 | Fritz/Fritts | |
5 | ![]() | I972 | b. 1928 | Bernie, Stoddard, Missouri, USA ![]() | Fritz/Fritts |
6 | ![]() | I1609 | b. 12 Aug 1925 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.