Our Family's Journey Through America
Matches 1 to 7 of 7 for First Name starts with INFANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clodfelter, Infant Daughter | I294 | b. 25 Feb 1939 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 2 | Cook, Infant | I1196 | b. 6 Sep 1931 | Denton, Davidson County, North Carolina, USA | Fritz/Fritts |
| 3 | Fritts, Infant | I1514 | Fritz/Fritts | ||
| 4 | Fritts, Infant | I1515 | Fritz/Fritts | ||
| 5 | Fritts, Infant | I834 | b. Before 1880 | Fritz/Fritts | |
| 6 | Fritts, Infant | I1350 | b. Before 1900 | Fritz/Fritts | |
| 7 | Grubb, Infant Son | I302 | b. 25 Oct 1882 | Davidson County, North Carolina, USA | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.