Our Family's Journey Through America
Matches 1 to 14 of 14 for First Name starts with HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I417 | Fritz/Fritts | ||
2 | ![]() | I7 | b. Abt 1770 | Rowan County, North Carolina, British America ![]() | Fritz/Fritts |
3 | ![]() | I1405 | b. 1794 | Fritz/Fritts | |
4 | ![]() | I1106 | b. 1830 | Roane County, Tennessee, USA ![]() | Fritz/Fritts |
5 | ![]() | I1434 | b. 1869 | Fritz/Fritts | |
6 | ![]() | I1115 | b. 1856 | Fritz/Fritts | |
7 | ![]() | I1509 | b. 4 Jul 1875 | Fritz/Fritts | |
8 | ![]() | I554 | b. 9 Aug 1833 | Fritz/Fritts | |
9 | ![]() | I1384 | b. 1854 | Tennessee, USA ![]() | Fritz/Fritts |
10 | ![]() | I306 | b. 17 Feb 1914 | High Point, Guilford, North Carolina, USA ![]() | Fritz/Fritts |
11 | ![]() | I301 | b. 8 Dec 1879 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
12 | ![]() | I271 | b. 1 Jan 1908 | North Carolina, USA ![]() | Fritz/Fritts |
13 | ![]() | I53 | Fritz/Fritts | ||
14 | ![]() | I1444 | b. 1879 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.