Our Family's Journey Through America
Matches 1 to 9 of 9 for First Name starts with FRED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I870 | Fritz/Fritts | ||
2 | ![]() | I181 | Fritz/Fritts | ||
3 | ![]() | I1006 | b. 10 Jun 1915 | Fritz/Fritts | |
4 | ![]() | I1610 | b. 10 May 1930 | North Carolina, USA ![]() | Fritz/Fritts |
5 | ![]() | I1611 | b. 12 Jan 1928 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
6 | ![]() | I371 | b. 12 Jul 1930 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
7 | ![]() | I1600 | b. 25 Mar 1925 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
8 | ![]() | I1216 | b. 29 Aug 1923 | Fritz/Fritts | |
9 | ![]() | I923 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.