Our Family's Journey Through America
Matches 1 to 8 of 8 for First Name starts with EMMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I494 | b. 5 Nov 1923 | Erlanger Community, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
2 | ![]() | I742 | b. 9 Dec 1901 | North Carolina, USA ![]() | Fritz/Fritts |
3 | ![]() | I1453 | b. 6 Jan 1899 | Tennessee, USA ![]() | Fritz/Fritts |
4 | ![]() | I662 | b. 17 Jan 1901 | North Carolina, USA ![]() | Fritz/Fritts |
5 | ![]() | I851 | b. 13 Feb 1922 | Fritz/Fritts | |
6 | ![]() | I1238 | b. 24 Aug 1899 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
7 | ![]() | I771 | b. 12 Aug 1938 | North Carolina, USA ![]() | Fritz/Fritts |
8 | ![]() | I647 | b. 7 Jul 1890 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.