Our Family's Journey Through America
Matches 1 to 13 of 13 for First Name starts with ELIZABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1397 | b. 28 Apr 1913 | Nashville, Davidson, Tennessee, USA ![]() | Fritz/Fritts |
2 | ![]() | I1479 | Fritz/Fritts | ||
3 | ![]() | I1483 | Fritz/Fritts | ||
4 | ![]() | I567 | b. 31 Jul 1968 | Fritz/Fritts | |
5 | ![]() | I665 | Fritz/Fritts | ||
6 | ![]() | I52 | b. 20 Dec 1809 | Rowan County, North Carolina, USA ![]() | Fritz/Fritts |
7 | ![]() | I69 | b. Abt 1861 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
8 | ![]() | I1536 | b. 1834 | Fritz/Fritts | |
9 | ![]() | I1109 | b. 7 Jan 1834 | Roane County, Tennessee, USA ![]() | Fritz/Fritts |
10 | ![]() | I831 | b. 1 Mar 1852 | Illinois, USA ![]() | Fritz/Fritts |
11 | ![]() | I1378 | b. 1828 | Fritz/Fritts | |
12 | ![]() | I38 | Fritz/Fritts | ||
13 | ![]() | I1579 | b. 1812 | Rowan County, North Carolina, USA ![]() | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.