Our Family's Journey Through America
Matches 1 to 8 of 8 for First Name starts with DORA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I810 | b. 1866 | Fritz/Fritts | |
2 | ![]() | I82 | b. 26 Jul 1876 | Fritz/Fritts | |
3 | ![]() | I1076 | b. 14 Nov 1879 | Fritz/Fritts | |
4 | ![]() | I178 | b. 20 Dec 1897 | Fritz/Fritts | |
5 | ![]() | I358 | b. 14 Jun 1899 | North Carolina, USA ![]() | Fritz/Fritts |
6 | ![]() | I1096 | Fritz/Fritts | ||
7 | ![]() | I1620 | Fritz/Fritts | ||
8 | ![]() | I681 | b. 9 Feb 1888 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.