Our Family's Journey Through America
Matches 1 to 12 of 12 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fort, Charles Henry Sr | I1489 | Fritz/Fritts | ||
| 2 | Fritts, Charles Lee | I168 | b. 11 Sep 1881 | Fritz/Fritts | |
| 3 | Fritts, Charles Ruben | I106 | b. 29 Sep 1888 | Lexington, Davidson, North Carolina, USA | Fritz/Fritts |
| 4 | Fritts, Charles Yser | I1510 | b. 30 May 1877 | Fritz/Fritts | |
| 5 | Holder, Charles | I381 | Fritz/Fritts | ||
| 6 | Hunt, Charles Franklin | I481 | b. 1 Aug 1895 | Fritz/Fritts | |
| 7 | Hunt, Charles Heitman | I230 | b. 22 Feb 1898 | Ashboro, Randolph, North Carolina, USA | Fritz/Fritts |
| 8 | Johnson, Charles | I588 | Fritz/Fritts | ||
| 9 | Morrison, Charles Theodore | I1451 | Fritz/Fritts | ||
| 10 | Myers, Charles | I1595 | Fritz/Fritts | ||
| 11 | Sechrist, Charles Lee | I351 | b. 12 Oct 1887 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 12 | Warthan, Charles Fred | I1339 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.