Our Family's Journey Through America
Matches 1 to 11 of 11 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dancy, Caroline Amanda | I1478 | Fritz/Fritts | ||
| 2 | Edwards, Carol Nettie | I1124 | Fritz/Fritts | ||
| 3 | Fritts, Carole | I749 | Fritz/Fritts | ||
| 4 | Gallimore, Caroleen | I1161 | Fritz/Fritts | ||
| 5 | Gibson, Carol Lee | I607 | b. 14 Jun 1947 | Fender, Randolph, Arkansas, USA | Fritz/Fritts |
| 6 | Huffman, Carolyn Lee | I641 | Fritz/Fritts | ||
| 7 | Johnson, Caroline | I1433 | b. 7 Dec 1832 | Fritz/Fritts | |
| 8 | Mizelle, Carol Louis | I503 | Fritz/Fritts | ||
| 9 | Roberts, Caroline Glen | I1277 | Fritz/Fritts | ||
| 10 | Simmons, Carol | I1044 | Fritz/Fritts | ||
| 11 | York, Carol | I999 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.