Our Family's Journey Through America
Matches 1 to 9 of 9 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beeker, Carly | I1592 | b. 1878 | North Carolina, USA | Fritz/Fritts |
| 2 | Easter, Carl Monroe | I646 | b. 13 Dec 1889 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 3 | Easter, Carlotta Mae | I666 | b. 11 Jul 1943 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 4 | Fritts, Carlton Lee | I914 | b. 31 Jan 1921 | Mount Vernon, Indiana, USA | Fritz/Fritts |
| 5 | Fritts, Carlton Lee Jr | I918 | b. 28 Mar 1943 | Fritz/Fritts | |
| 6 | Grubb, Carl | I791 | Fritz/Fritts | ||
| 7 | Jeffers, Carla Ann | I1271 | Fritz/Fritts | ||
| 8 | Liles, Carl Francis | I1474 | Fritz/Fritts | ||
| 9 | Sechrist, Carl Wood | I362 | b. 25 Nov 1919 | North Carolina, USA | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.