Our Family's Journey Through America
Matches 1 to 8 of 8 for First Name starts with ARTHUR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I116 | b. Mar 1887 | Fritz/Fritts | |
2 | ![]() | I1467 | Fritz/Fritts | ||
3 | ![]() | I656 | b. 12 Oct 1904 | Randolph County, North Carolina, USA ![]() | Fritz/Fritts |
4 | ![]() | I231 | b. Abt 1902 | North Carolina, USA ![]() | Fritz/Fritts |
5 | ![]() | I1613 | b. 25 Sep 1907 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
6 | ![]() | I1186 | b. 27 May 1923 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
7 | ![]() | I1174 | b. 25 May 1882 | Fritz/Fritts | |
8 | ![]() | I1179 | b. 19 Nov 1914 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.