Our Family's Journey Through America
Matches 1 to 8 of 8 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fritts, Arthur David | I116 | b. Mar 1887 | Fritz/Fritts | |
| 2 | Fritts, Arthur S. | I1467 | Fritz/Fritts | ||
| 3 | Gallimore, Arthur Lee | I656 | b. 12 Oct 1904 | Randolph County, North Carolina, USA | Fritz/Fritts |
| 4 | Grubb, Arthur Brown | I231 | b. Abt 1902 | North Carolina, USA | Fritz/Fritts |
| 5 | Lambeth, Arthur | I1613 | b. 25 Sep 1907 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 6 | Wright, Arthur Brooks | I1186 | b. 27 May 1923 | Davidson County, North Carolina, USA | Fritz/Fritts |
| 7 | Wright, Arthur Franklin | I1174 | b. 25 May 1882 | Fritz/Fritts | |
| 8 | Wright, Arthur Willard | I1179 | b. 19 Nov 1914 | Davidson County, North Carolina, USA | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.