Our Family's Journey Through America
Matches 1 to 8 of 8 for First Name starts with ANNIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I258 | b. 24 Oct 1901 | Saratoga, Wilson, North Carolina, USA ![]() | Fritz/Fritts |
2 | ![]() | I1452 | b. 1895 | Fritz/Fritts | |
3 | ![]() | I1143 | b. 30 Dec 1915 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
4 | ![]() | I266 | b. 2 Sep 1902 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
5 | ![]() | I483 | b. 15 Oct 1922 | Davidson County, North Carolina, USA ![]() | Fritz/Fritts |
6 | ![]() | I260 | b. 15 Mar 1920 | Thomasville, Davidson, North Carolina, USA ![]() | Fritz/Fritts |
7 | ![]() | I359 | Fritz/Fritts | ||
8 | ![]() | I431 | b. 18 Mar 1916 | Washington Point, Norfolk, Virginia, USA ![]() | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.