Our Family's Journey Through America

| Name | Hollaway, McRae | |
| Gender | Male | |
Census |
1930 | O'Kean, Randolph, Arkansas, USA |
| Obituary | 27 Feb 1941 | Pocahontas Star Herald, Pocahontas, Randolph, Arkansas, USA |
| Pocahontas Star Heald February 27, 1941 Transcribed by: Carol Thompson CHARLES McRAE HOLLOWAY, aged 18, died at his home near Sharum, Feb. 20. He was born in Randolph county August 15, 1922, a son of Mr. and Mrs. J. G. Holloway. Funeral services were conducted by Bro. A. B. Shaver Feb. 21. Interment was at Surridge. He is survived by his wife, Veneta Stevens Holloway, to whom he was recently married; his parents; six brothers, Harold Darrell, Jimmie, Joe, Thomas, Leon and Odell Holloway; four sisters, Mrs. Eula Garrett, Marie, Hazel Mae and Ruth Holloway. | ||
| Oldest Known Ancestors | ||
| Person ID | I1763 | Fritz/Fritts |
| Last Modified | 27 Oct 2026 | |
| Father | Hollaway, James Greenbury, b. 3 Aug 1899 d. Jun 1984 (Age 84 years) | |
| Relationship | Birth | |
| Mother | Rowe, Gracie Belinda, b. 1897, Wright County, Missouri, USA d. 29 Dec 1971 (Age 74 years) | |
| Relationship | Birth | |
| Marriage | 10 Oct 1915 | Randolph County, Arkansas, USA |
| Family ID | F507 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Hollaway, McRae". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I1763&tree=1 (accessed November 3, 2026). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.