Our Family's Journey Through America
| 1. | Hunt, Mary Evaline Mary married Lambeth, Lemuel on 13 Feb 1879. Lemuel (son of Lambeth, Samuel Street and Fritts, Elizabeth) was born on 7 Jan 1858. [Group Sheet] [Family Chart]
|
| 2. | Lambeth, Mariah Jane Mariah married Grubb, Robert on 9 Oct 1898. Robert was born on 25 Dec 1878; died on 31 Mar 1977; was buried in Cid United Methodist Church Cemetery. [Group Sheet] [Family Chart]
|
| 3. | Lambeth, David Elzie David married Grubb, Maggie on 6 Nov 1904 in Davidson County, North Carolina, USA. Maggie was born on 13 Jan 1883. [Group Sheet] [Family Chart]
|
| 4. | Lambeth, Minta Rose Ann Minta married Lambeth, Samuel Lee on 19 Dec 1897. Samuel was born on 11 Feb 1875 in Davidson County, North Carolina, USA; died on 6 Oct 1954 in Lexington, Davidson, North Carolina, USA; was buried in Clarksbury Meth. Church Cemetery. [Group Sheet] [Family Chart]
|
| 5. | Lambeth, Ida Lee Other Events and Attributes:
Notes: Name: Family/Spouse: Wright, Arthur Franklin. Arthur was born on 25 May 1882; died on 19 Jul 1966. [Group Sheet] [Family Chart]
|
| 6. | Lambeth, Samuel E. Samuel married Small, Sirona [Group Sheet] [Family Chart]
|
| 7. | Lambeth, Walter Jones Walter married Byerly, Eldora [Group Sheet] [Family Chart]
|
| 8. | Lambeth, Maudie A. Family/Spouse: Parish, Grover Cleveland. [Group Sheet] [Family Chart] |
| 9. | Lambeth, Alvin Henry Alvin married Kindley, Louisa Elizabeth [Group Sheet] [Family Chart]
|
| 10. | Lambeth, Lewis Burton Other Events and Attributes:
Notes:
Lewis married Sechrist, Dora Elizabeth on 20 Sep 1921 in Davidson County, North Carolina, USA. Dora (daughter of Sechrist, James Walter and Hicks, Alberta Belle) was born on 14 Jun 1899 in North Carolina, USA; died on 29 Dec 1994 in Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart]
|
| 11. | Lambeth, Emma Cassie Emma married Younts, James Ivy [Group Sheet] [Family Chart]
|
| 12. | Lambeth, Vella Vella married Hill, Corbett on 7 Oct 1917 in Davidson County, North Carolina, USA. Corbett was born on 30 Apr 1899 in Davidson County, North Carolina, USA; died on 12 Aug 1984 in Thomasville, Davidson, North Carolina, USA; was buried in Toms Creek Primitive Baptist Church Cemetery, Denton Davidson, North Carolina, USA. [Group Sheet] [Family Chart]
|
| 13. | Lambeth, Arthur |
| 14. | Grubb, William McKinley William married Parrish, Josie L. on 26 Nov 1917 in Davidson County, North Carolina, USA. Josie was born on 8 Aug 1899; died on 7 Dec 1979; was buried in Pleasant Grove United Methodist Church Cemetery. [Group Sheet] [Family Chart]
|
| 15. | Grubb, John Family/Spouse: Hill, Ida. Ida was born on 5 Jun 1903; died on 16 May 1978; was buried in Cid United Methodist Church Cemetery. [Group Sheet] [Family Chart] |
| 16. | Grubb, Von Other Events and Attributes:
Notes: Obituary: Family/Spouse: Black, Essie. [Group Sheet] [Family Chart]
|
| 17. | Grubb, Roy Other Events and Attributes:
Notes: Obituary: |
| 18. | Grubb, Annie Other Events and Attributes:
Annie married Myers, Charlie Phillip on 29 Sep 1934 in Davidson County, North Carolina, USA. Charlie was born on 14 Jul 1914 in North Carolina, USA; died on 25 Oct 2001 in Thomasville, Davidson County, North Carolina, USA; was buried in Cid United Methodist Church Cemetery Denton, Davidson County, North Carolina, USA. [Group Sheet] [Family Chart]
|
| 19. | Grubb, Alma |
| 20. | Grubb, Odell Raymond |
| 21. | Grubb, Mary Louise Family/Spouse: Garner, Conrad Harrison. [Group Sheet] [Family Chart] |
| 22. | Grubb, Bertie Bertie married Hedrick, Clifford James [Group Sheet] [Family Chart]
|
| 23. | Lambeth, Sallie Sallie married Gallimore, Lytle Marshall [Group Sheet] [Family Chart]
|
| 24. | Lambeth, Grady Franklin |
| 25. | Lambeth, Minnie Jane |
| 26. | Lambeth, Beulah Lillie |
| 27. | Lambeth, Ola Mae |
| 28. | Lambeth, Foy Raymond |
| 29. | Lambeth, Hazel |
| 30. | Lambeth, Magdalene |
| 31. | Lambeth, Binnie |
| 32. | Notes: Died: |
| 33. | Lambeth, Daisy Pearl Daisy married Miller, Alfred Bisher on 30 Jan 1925 in Davidson County, North Carolina, USA. Alfred was born on 29 Feb 1904 in Hannersville, North Carolina, USA; died on 17 May 1987 in Winston-Salem, Forsyth, North Carolina, USA. [Group Sheet] [Family Chart]
|
| 34. | Lambeth, Van Van married Johnson, Alberta Catherine on 22 Jun 1966. Alberta was born on 13 Apr 1916 in Davidson County, North Carolina, USA; died on 22 Jun 1999 in Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart] Van married Fritts, Emma Linda on 16 May 1936 in Davidson County, North Carolina, USA. Emma (daughter of Fritts, Monroe and Younts, Estella Irena) was born on 9 Dec 1901 in North Carolina, USA; died on 10 Sep 1965 in Thomasville, Davidson, North Carolina, USA; was buried on 13 Sep 1965 in Clarksbury United Methodist Church Cemetery, Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart]
|
| 35. | Wright, Lloyd Brooks Family/Spouse: Hughes, Lunda Corina. [Group Sheet] [Family Chart]
|
| 36. | Wright, Ola Dolan Family/Spouse: Beck, Eunice Arvilla. [Group Sheet] [Family Chart]
|
| 37. | Wright, Blanche Lucille Family/Spouse: Cook, Marvin Webb. Marvin was born on 22 Jan 1910 in North Carolina, USA; died on 7 Aug 1950 in Kernersville, Forsyth County, North Carolina, USA. [Group Sheet] [Family Chart]
|
| 38. | Wright, Wayne |
| 39. | Wright, Arthur Willard |
| 40. | Wright, Bickett Stith Other Events and Attributes:
Bickett married Herman, Mae Pearl on 30 Mar 1940. Mae was born on 24 May 1915 in North Carolina, USA; died on 10 Jan 2007 in Winston-Salem, Forsyth County, North Carolina, USA; was buried in Cid United Methodist Church Cemetery. [Group Sheet] [Family Chart]
|
| 41. | Wright, Robert Bruce Robert married Winkler, Sarilla Mae [Group Sheet] [Family Chart]
|
| 42. | Wright, Jack Luther |
| 43. | Wright, Marjorie Clarice |
| 44. | Lambeth, Edgar Jerome Family/Spouse: Swaney, Mona. [Group Sheet] [Family Chart] |
| 45. | Lambeth, Ray |
| 46. | Lambeth, Gladys Gladys married Green, Joseph Lewis [Group Sheet] [Family Chart]
|
| 47. | Lambeth, Arlene Family/Spouse: Smith, John C.. John was born on 5 Jun 1914; died on 13 Feb 1964. [Group Sheet] [Family Chart] Family/Spouse: Stokes, Raymond Calvin. [Group Sheet] [Family Chart] |
| 48. | Lambeth, Wilmar Evelyne Family/Spouse: Myers, Fred F.. [Group Sheet] [Family Chart] |
| 49. | Lambeth, Willie |
| 50. | Lambeth, Beatrice |
| 51. | Lambeth, Edmond Oscar |
| 52. | Lambeth, Odell Kinnie |
| 53. | Lambeth, Ruth |
| 54. | Lambeth, Albert W. |
| 55. | Lambeth, Delores Juanita |
| 56. | Lambeth, James Austin |
| 57. | Lambeth, Janice Irene |
| 58. | Lambeth, James Arthur Family/Spouse: Cox, Flora Malinda. [Group Sheet] [Family Chart]
|
| 59. | Lambeth, Clay C. |
| 60. | Lambeth, Limuel Wade |
| 61. | Lambeth, Ella Family/Spouse: Sink, Paul Lindberg. Paul was born on 25 Dec 1927 in Mingo, Mingo, West Virginia, USA; died on 2 Apr 1975 in Thomasville, Davidson, North Carolina, USA; was buried on 4 Apr 1975 in Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart]
|
| 62. | Lambeth, Robert |
| 63. | Lambeth, Coy Franklin Coy married Pullum, Esther Irene on 9 Oct 1948 in Thomasville, Davidson, North Carolina, USA. [Group Sheet] [Family Chart] |
| 64. | Lambeth, Margie Lena Margie married Grubb, Aaron on 25 Oct 1947 in Davidson County, North Carolina, USA. [Group Sheet] [Family Chart] |
| 65. | Lambeth, Fred J. C. Fred married Summey, Bessie Mae [Group Sheet] [Family Chart] |
| 66. | Lambeth, Elmer Notes: Buried: Family/Spouse: Pierce, Peggy. [Group Sheet] [Family Chart]
|
| 67. | Lambeth, Lloyd Donald Notes: Buried: Lloyd married McDowell, Louise about 1957. [Group Sheet] [Family Chart]
|
| 68. | Lambeth, Willie Lee Family/Spouse: Rogers, Unknown. [Group Sheet] [Family Chart] |
| 69. | Lambeth, Paul Notes: Buried: Family/Spouse: LAMBETH, Shirley. [Group Sheet] [Family Chart]
|
| 70. | Younts, Ross Edward |
| 71. | Younts, Louise |
| 72. | Hill, Troy K. |
| 73. | Hill, Roy Oscar |
| 74. | Hill, Willie R. |
| 75. | Hill, J. C. |
| 76. | Hill, Fred Sink |
| 77. | Hill, Freda Mae Other Events and Attributes:
|
| 78. | Hill, Ruby Lee Other Events and Attributes:
|
| 79. | Grubb, Leo |
| 80. | Grubb, Iris Family/Spouse: Cavanaugh, Unknown. [Group Sheet] [Family Chart] |
| 81. | Grubb, Billy |
| 82. | Grubb, Barbara |
| 83. | Grubb, Phyllis Family/Spouse: Boone. [Group Sheet] [Family Chart] |
| 84. | Myers, Charles |
| 85. | Myers, Nellie |
| 86. | Hedrick, David Elzie Other Events and Attributes:
Notes: Obituary: |
| 87. | Hedrick, Jimmy |
| 88. | Hedrick, Jenny |
| 89. | Hedrick, Wonda Family/Spouse: Frank, Wonda. [Group Sheet] [Family Chart] |
| 90. | Hedrick, Betty Family/Spouse: Wafford, S. C.. [Group Sheet] [Family Chart] |
| 91. | Gallimore, Caroleen |
| 92. | Gallimore, Rev Baxter |
| 93. | Miller, Fred Ellis |
| 94. | Miller, William Paul |
| 95. | Miller, Bobby Paige |
| 96. | Lambeth, Joe Don |
| 97. | Wright, Arthur Brooks |
| 98. | Wright, Betty Sue |
| 99. | Wright, Bobby Lee |
| 100. | Wright, Lois |
| 101. | Wright, Rebecca |
| 102. | Wright, William |
| 103. | Cook, Hubert Wright |
| 104. | Cook, Infant |
| 105. | Cook, Jerry Max |
| 106. | Cook, Barbara |
| 107. | Wright, Brenda |
| 108. | Wright, Bicky |
| 109. | Wright, Nancy |
| 110. | Wright, Ruth |
| 111. | Wright, Janice Marie |
| 112. | Green, Delmer Thomas |
| 113. | Lambeth, Larry Arthur Larry married Harris, Phyllis Carolyn [Group Sheet] [Family Chart] |
| 114. | Sink, Paula Ann Family/Spouse: Holder, Charles. [Group Sheet] [Family Chart] |
| 115. | Sink, Jeanette |
| 116. | Lambeth, David Junior Notes: Buried: |
| 117. | Lambeth, Jimmy Lewis Notes: Buried: |
| 118. | Lambeth, Todd Henry |
| 119. | Lambeth, Marty Durand |
| 120. | Lambeth, Sherri Renee Family/Spouse: SIMMEN, Unknown. [Group Sheet] [Family Chart] |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.