Our Family's Journey Through America
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I458 | Fritz/Fritts | ||
2 | ![]() | 11 Jul 1910 | Virginia, USA | I424 | Fritz/Fritts |
3 | ![]() | Abt 1918 | Virginia, USA | I466 | Fritz/Fritts |
4 | ![]() | 7 Jan 1898 | Virginia, USA | I427 | Fritz/Fritts |
5 | ![]() | 7 Jan 1898 | Virginia, USA | I428 | Fritz/Fritts |
6 | ![]() | 30 Sep 1912 | Virginia, USA | I272 | Fritz/Fritts |
7 | ![]() | I451 | Fritz/Fritts | ||
8 | ![]() | I457 | Fritz/Fritts | ||
9 | ![]() | I448 | Fritz/Fritts | ||
10 | ![]() | 17 Apr 1928 | Virginia, USA | I433 | Fritz/Fritts |
11 | ![]() | I500 | Fritz/Fritts | ||
12 | ![]() | I501 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.