Our Family's Journey Through America
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jun 1929 | Randolph, Arkansas, United States | I605 | Fritz/Fritts |
2 | ![]() | 1 Aug 1919 | Randolph, Arkansas, United States | I606 | Fritz/Fritts |
3 | ![]() | 24 Feb 1905 | Randolph, Arkansas, United States | I604 | Fritz/Fritts |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Dec 1930 | Randolph, Arkansas, United States | I565 | Fritz/Fritts |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Garrett / Hollaway | 2 Mar 1938 | Randolph, Arkansas, United States | F214 | Fritz/Fritts |
2 | Garrett / McDowell | 13 Feb 1934 | Randolph, Arkansas, United States | F223 | Fritz/Fritts |
3 | Gibson / Garrett | 24 Apr 1946 | Randolph, Arkansas, United States | F229 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.