Our Family's Journey Through America
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jul 1929 | Paducah, McCracken, Kentucky, USA | I1375 | Fritz/Fritts |
2 | ![]() | 17 Sep 1924 | Paducah, McCracken, Kentucky, USA | I1377 | Fritz/Fritts |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Aug 1934 | Paducah, McCracken, Kentucky, USA | I1370 | Fritz/Fritts |
2 | ![]() | 27 Aug 1929 | Paducah, McCracken, Kentucky, USA | I1375 | Fritz/Fritts |
3 | ![]() | 11 Jul 1948 | Paducah, McCracken, Kentucky, USA | I1362 | Fritz/Fritts |
4 | ![]() | 1 Mar 1953 | Paducah, McCracken, Kentucky, USA | I1377 | Fritz/Fritts |
5 | ![]() | 16 Aug 1948 | Paducah, McCracken, Kentucky, USA | I1372 | Fritz/Fritts |
6 | ![]() | 18 Jan 1918 | Paducah, McCracken, Kentucky, USA | I1357 | Fritz/Fritts |
7 | ![]() | 23 Apr 1953 | Paducah, McCracken, Kentucky, USA | I1358 | Fritz/Fritts |
8 | ![]() | 10 Jun 1932 | Paducah, McCracken, Kentucky, USA | I1360 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.