Our Family's Journey Through America
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Feb 1866 | Kingston, Roane, Tennessee, USA | I1252 | Fritz/Fritts | |
| 2 | 23 Jul 1871 | Kingston, Roane, Tennessee, USA | I1255 | Fritz/Fritts | |
| 3 | 10 Aug 1873 | Kingston, Roane, Tennessee, USA | I1256 | Fritz/Fritts | |
| 4 | 19 Mar 1869 | Kingston, Roane, Tennessee, USA | I1254 | Fritz/Fritts | |
| 5 | 4 Aug 1867 | Kingston, Roane, Tennessee, USA | I1253 | Fritz/Fritts | |
| 6 | 24 Jul 1869 | Kingston, Roane, Tennessee, USA | I1668 | Fritz/Fritts | |
| 7 | 31 May 1831 | Kingston, Roane, Tennessee, USA | I1660 | Fritz/Fritts | |
| 8 | 27 Nov 1859 | Kingston, Roane, Tennessee, USA | I1666 | Fritz/Fritts | |
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Feb 1872 | Kingston, Roane, Tennessee, USA | I1255 | Fritz/Fritts | |
| 2 | 12 Aug 1874 | Kingston, Roane, Tennessee, USA | I1256 | Fritz/Fritts | |
| 3 | 17 Nov 1937 | Kingston, Roane, Tennessee, USA | I1667 | Fritz/Fritts | |
| 4 | 20 Jul 1908 | Kingston, Roane, Tennessee, USA | I1660 | Fritz/Fritts | |
| 5 | 4 Feb 1875 | Kingston, Roane, Tennessee, USA | I1250 | Fritz/Fritts | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.