Our Family's Journey Through America
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feb 1880 | Kentucky, USA | I1356 | Fritz/Fritts | |
| 2 | 1850 | Kentucky, USA | I816 | Fritz/Fritts | |
| 3 | 1869 | Kentucky, USA | I818 | Fritz/Fritts | |
| 4 | 30 Apr 1908 | Kentucky, USA | I1069 | Fritz/Fritts | |
| 5 | 1858 | Kentucky, USA | I830 | Fritz/Fritts | |
| 6 | 1856 | Kentucky, USA | I829 | Fritz/Fritts | |
| 7 | 10 Jun 1853 | Kentucky, USA | I828 | Fritz/Fritts | |
| 8 | 1904 | Kentucky, USA | I1363 | Fritz/Fritts | |
| 9 | 10 Feb 1875 | Kentucky, USA | I1361 | Fritz/Fritts | |
| 10 | 12 Oct 1877 | Kentucky, USA | I1358 | Fritz/Fritts | |
| 11 | 1891 | Kentucky, USA | I1360 | Fritz/Fritts | |
| 12 | 1798 | Kentucky, USA | I803 | Fritz/Fritts | |
| 13 | 1900 | Kentucky, USA | I1376 | Fritz/Fritts | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Aug 1952 | Kentucky, USA | I1363 | Fritz/Fritts | |
| 2 | Between 1861 and 1865 | Kentucky, USA | I803 | Fritz/Fritts | |
| 3 | 6 Dec 1992 | Kentucky, USA | I1299 | Fritz/Fritts | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.