Our Family's Journey Through America
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I869 | Fritz/Fritts | ||
2 | ![]() | I980 | Fritz/Fritts | ||
3 | ![]() | 7 Sep 1940 | Dexter, Stoddard, Missouri, USA | I912 | Fritz/Fritts |
4 | ![]() | I899 | Fritz/Fritts | ||
5 | ![]() | I916 | Fritz/Fritts | ||
6 | ![]() | I889 | Fritz/Fritts | ||
7 | ![]() | 29 Dec 1937 | Dexter, Stoddard, Missouri, USA | I1019 | Fritz/Fritts |
8 | ![]() | I1015 | Fritz/Fritts | ||
9 | ![]() | I1017 | Fritz/Fritts | ||
10 | ![]() | I890 | Fritz/Fritts |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Feb 1954 | Dexter, Stoddard, Missouri, USA | I912 | Fritz/Fritts |
2 | ![]() | 27 Jul 1984 | Dexter, Stoddard, Missouri, USA | I840 | Fritz/Fritts |
3 | ![]() | 21 May 1980 | Dexter, Stoddard, Missouri, USA | I850 | Fritz/Fritts |
4 | ![]() | 24 Feb 1991 | Dexter, Stoddard, Missouri, USA | I848 | Fritz/Fritts |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Clark / Epley | F319 | Fritz/Fritts | ||
2 | Henderson / Golden | F375 | Fritz/Fritts | ||
3 | Neihaus / Kitchens | F311 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.