Our Family's Journey Through America
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Apr 1974 | Chesapeake, Virgina, USA | I424 | Fritz/Fritts | |
| 2 | 18 Aug 2006 | Chesapeake, Virgina, USA | I485 | Fritz/Fritts | |
| 3 | 5 Jan 1979 | Chesapeake, Virgina, USA | I428 | Fritz/Fritts | |
| 4 | 16 Jan 1975 | Chesapeake, Virgina, USA | I421 | Fritz/Fritts | |
| 5 | 29 Oct 2018 | Chesapeake, Virgina, USA | I423 | Fritz/Fritts | |
| 6 | 16 Aug 1993 | Chesapeake, Virgina, USA | I452 | Fritz/Fritts | |
| 7 | 7 Apr 1965 | Chesapeake, Virgina, USA | I433 | Fritz/Fritts | |
| 8 | 12 Aug 2018 | Chesapeake, Virgina, USA | I498 | Fritz/Fritts | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Chesapeake, Virgina, USA | I452 | Fritz/Fritts | ||
Matches 1 to 6 of 6
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Darnell / Brown | F177 | Fritz/Fritts | ||
| 2 | Dykes / Kindley | F194 | Fritz/Fritts | ||
| 3 | Kindley / Stephens | F193 | Fritz/Fritts | ||
| 4 | Moore / Turlington | F180 | Fritz/Fritts | ||
| 5 | White / Worsham | F178 | Fritz/Fritts | ||
| 6 | Young / White | F176 | Fritz/Fritts | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.