Our Family's Journey Through America
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Mar 1912 | Bernie, Stoddard, Missouri, USA | I843 | Fritz/Fritts |
2 | ![]() | 7 Sep 1921 | Bernie, Stoddard, Missouri, USA | I846 | Fritz/Fritts |
3 | ![]() | 7 May 1919 | Bernie, Stoddard, Missouri, USA | I845 | Fritz/Fritts |
4 | ![]() | 19 Mar 1917 | Bernie, Stoddard, Missouri, USA | I844 | Fritz/Fritts |
5 | ![]() | 1928 | Bernie, Stoddard, Missouri, USA | I972 | Fritz/Fritts |
6 | ![]() | 20 Aug 1900 | Bernie, Stoddard, Missouri, USA | I848 | Fritz/Fritts |
7 | ![]() | I1008 | Fritz/Fritts |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Nov 1934 | Bernie, Stoddard, Missouri, USA | I1081 | Fritz/Fritts |
2 | ![]() | 11 Mar 1936 | Bernie, Stoddard, Missouri, USA | I1073 | Fritz/Fritts |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Feb 1954 | Bernie, Stoddard, Missouri, USA | I912 | Fritz/Fritts |
2 | ![]() | Bernie, Stoddard, Missouri, USA | I1072 | Fritz/Fritts | |
3 | ![]() | 15 Jun 1970 | Bernie, Stoddard, Missouri, USA | I913 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.