Our Family's Journey Through America
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Nov 2005 | Asheboro, Randolph County, North Carolina, USA | I1233 | Fritz/Fritts | |
| 2 | 26 Jan 1978 | Asheboro, Randolph County, North Carolina, USA | I1230 | Fritz/Fritts | |
| 3 | 17 Aug 1980 | Asheboro, Randolph County, North Carolina, USA | I1229 | Fritz/Fritts | |
| 4 | 31 May 1977 | Asheboro, Randolph County, North Carolina, USA | I1234 | Fritz/Fritts | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.