Our Family's Journey Through America
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Dec 1901 | Arkansas, USA | I1523 | Fritz/Fritts | |
| 2 | I1772 | Fritz/Fritts | |||
| 3 | 11 Dec 1942 | Arkansas, USA | I602 | Fritz/Fritts | |
| 4 | 1935 | Arkansas, USA | I1653 | Fritz/Fritts | |
| 5 | 1903 | Arkansas, USA | I1524 | Fritz/Fritts | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jan 1972 | Arkansas, USA | I1523 | Fritz/Fritts | |
| 2 | 7 Dec 1917 | Arkansas, USA | I1525 | Fritz/Fritts | |
| 3 | 12 Nov 1904 | Arkansas, USA | I1417 | Fritz/Fritts | |
| 4 | 6 Jan 1984 | Arkansas, USA | I1771 | Fritz/Fritts | |
| 5 | 1976 | Arkansas, USA | I1524 | Fritz/Fritts | |
| 6 | 1946 | Arkansas, USA | I1527 | Fritz/Fritts | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.