Our Family's Journey Through America
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | 18th District, Roane, Tennessee, USA | I1806 | Fritz/Fritts | |
| 2 | 1900 | 18th District, Roane, Tennessee, USA | I1805 | Fritz/Fritts | |
| 3 | 12 Jun 1900 | 18th District, Roane, Tennessee, USA | I568 | Fritz/Fritts | |
| 4 | 1900 | 18th District, Roane, Tennessee, USA | I734 | Fritz/Fritts | |
| 5 | 1900 | 18th District, Roane, Tennessee, USA | I1802 | Fritz/Fritts | |
| 6 | 1900 | 18th District, Roane, Tennessee, USA | I1804 | Fritz/Fritts | |
| 7 | 1900 | 18th District, Roane, Tennessee, USA | I559 | Fritz/Fritts | |
| 8 | 1900 | 18th District, Roane, Tennessee, USA | I1803 | Fritz/Fritts | |
| 9 | 1900 | 18th District, Roane, Tennessee, USA | I619 | Fritz/Fritts | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.