Our Family's Journey Through America
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Mar 1845 | , , Tennessee, United States | I616 | Fritz/Fritts |
2 | ![]() | 22 Jan 1849 | , , Tennessee, United States | I618 | Fritz/Fritts |
3 | ![]() | 2 Feb 1847 | , , Tennessee, United States | I617 | Fritz/Fritts |
4 | ![]() | 14 Oct 1859 | , , Tennessee, United States | I621 | Fritz/Fritts |
5 | ![]() | Dec 1852 | , , Tennessee, United States | I528 | Fritz/Fritts |
6 | ![]() | 13 Nov 1854 | , , Tennessee, United States | I620 | Fritz/Fritts |
7 | ![]() | 1 Jan 1851 | , , Tennessee, United States | I619 | Fritz/Fritts |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Nov 1855 | , , Tennessee, United States | I620 | Fritz/Fritts |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.