Our Family's Journey Through America
Matches 51 to 96 of 96
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 18 Nov 1918 | North Carolina, USA | I1606 | Fritz/Fritts | |
| 52 | 25 Jun 1919 | North Carolina, USA | I400 | Fritz/Fritts | |
| 53 | I502 | Fritz/Fritts | |||
| 54 | 15 Jul 1882 | North Carolina, USA | I265 | Fritz/Fritts | |
| 55 | 20 Feb 1923 | North Carolina, USA | I219 | Fritz/Fritts | |
| 56 | 27 Jun 1873 | North Carolina, USA | I420 | Fritz/Fritts | |
| 57 | Abt 1909 | North Carolina, USA | I476 | Fritz/Fritts | |
| 58 | 10 Dec 1893 | North Carolina, USA | I1230 | Fritz/Fritts | |
| 59 | Abt 1906 | North Carolina, USA | I475 | Fritz/Fritts | |
| 60 | Abt 1901 | North Carolina, USA | I474 | Fritz/Fritts | |
| 61 | 1878 | North Carolina, USA | I311 | Fritz/Fritts | |
| 62 | 4 Aug 1894 | North Carolina, USA | I1229 | Fritz/Fritts | |
| 63 | 25 Aug 1915 | North Carolina, USA | I1222 | Fritz/Fritts | |
| 64 | 5 Jul 1902 | North Carolina, USA | I1597 | Fritz/Fritts | |
| 65 | 10 Jun 1957 | North Carolina, USA | I383 | Fritz/Fritts | |
| 66 | 23 Sep 1936 | North Carolina, USA | I1224 | Fritz/Fritts | |
| 67 | 12 Aug 1938 | North Carolina, USA | I771 | Fritz/Fritts | |
| 68 | 4 Nov 1939 | North Carolina, USA | I772 | Fritz/Fritts | |
| 69 | 3 Nov 1947 | North Carolina, USA | I1234 | Fritz/Fritts | |
| 70 | 24 Apr 1897 | North Carolina, USA | I366 | Fritz/Fritts | |
| 71 | 10 Jun 1931 | North Carolina, USA | I1237 | Fritz/Fritts | |
| 72 | 1943 | North Carolina, USA | I773 | Fritz/Fritts | |
| 73 | 26 Jun 1910 | North Carolina, USA | I765 | Fritz/Fritts | |
| 74 | 16 May 1902 | North Carolina, USA | I1603 | Fritz/Fritts | |
| 75 | 10 Apr 1841 | North Carolina, USA | I65 | Fritz/Fritts | |
| 76 | 30 Jun 1829 | North Carolina, USA | I88 | Fritz/Fritts | |
| 77 | 21 Dec 1921 | North Carolina, USA | I212 | Fritz/Fritts | |
| 78 | 14 Jul 1914 | North Carolina, USA | I1594 | Fritz/Fritts | |
| 79 | 18 Oct 1893 | North Carolina, USA | I72 | Fritz/Fritts | |
| 80 | 22 Jul 1890 | North Carolina, USA | I71 | Fritz/Fritts | |
| 81 | 4 Apr 1897 | North Carolina, USA | I73 | Fritz/Fritts | |
| 82 | 19 Jul 1888 | North Carolina, USA | I74 | Fritz/Fritts | |
| 83 | 18 Aug 1859 | North Carolina, USA | I70 | Fritz/Fritts | |
| 84 | I761 | Fritz/Fritts | |||
| 85 | 25 Sep 1895 | North Carolina, USA | I357 | Fritz/Fritts | |
| 86 | 25 Nov 1919 | North Carolina, USA | I362 | Fritz/Fritts | |
| 87 | 14 Jun 1899 | North Carolina, USA | I358 | Fritz/Fritts | |
| 88 | 29 Sep 1879 | North Carolina, USA | I164 | Fritz/Fritts | |
| 89 | Abt 1840 | North Carolina, USA | I90 | Fritz/Fritts | |
| 90 | 30 May 1909 | North Carolina, USA | I653 | Fritz/Fritts | |
| 91 | 11 Dec 1914 | North Carolina, USA | I505 | Fritz/Fritts | |
| 92 | 31 Mar 1899 | North Carolina, USA | I1614 | Fritz/Fritts | |
| 93 | North Carolina, USA | I429 | Fritz/Fritts | ||
| 94 | 10 Jan 1918 | North Carolina, USA | I307 | Fritz/Fritts | |
| 95 | 20 Oct 1903 | North Carolina, USA | I225 | Fritz/Fritts | |
| 96 | 31 Mar 1912 | North Carolina, USA | I1178 | Fritz/Fritts | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.