Our Family's Journey Through America
Matches 51 to 100 of 186
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 27 Jun 1923 | Davidson County, North Carolina, USA | I652 | Fritz/Fritts | |
| 52 | 23 Apr 1918 | Davidson County, North Carolina, USA | I650 | Fritz/Fritts | |
| 53 | 16 Apr 1887 | Davidson County, North Carolina, USA | I645 | Fritz/Fritts | |
| 54 | 2 Apr 1888 | Davidson County, North Carolina, USA | I305 | Fritz/Fritts | |
| 55 | 20 Mar 1918 | Davidson County, North Carolina, USA | I289 | Fritz/Fritts | |
| 56 | 4 Jul 1833 | Davidson County, North Carolina, USA | I1539 | Fritz/Fritts | |
| 57 | 20 May 1918 | Davidson County, North Carolina, USA | I748 | Fritz/Fritts | |
| 58 | 9 Dec 1912 | Davidson County, North Carolina, USA | I223 | Fritz/Fritts | |
| 59 | 14 Apr 1916 | Davidson County, North Carolina, USA | I745 | Fritz/Fritts | |
| 60 | 7 Mar 1923 | Davidson County, North Carolina, USA | I747 | Fritz/Fritts | |
| 61 | Abt 1861 | Davidson County, North Carolina, USA | I69 | Fritz/Fritts | |
| 62 | 1837 | Davidson County, North Carolina, USA | I1538 | Fritz/Fritts | |
| 63 | 26 Apr 1896 | Davidson County, North Carolina, USA | I741 | Fritz/Fritts | |
| 64 | 27 Jul 1884 | Davidson County, North Carolina, USA | I104 | Fritz/Fritts | |
| 65 | 15 Sep 1886 | Davidson County, North Carolina, USA | I77 | Fritz/Fritts | |
| 66 | 26 May 1850 | Davidson County, North Carolina, USA | I66 | Fritz/Fritts | |
| 67 | 14 Aug 1892 | Davidson County, North Carolina, USA | I740 | Fritz/Fritts | |
| 68 | 26 Jul 1863 | Davidson County, North Carolina, USA | I102 | Fritz/Fritts | |
| 69 | 23 Sep 1852 | Davidson County, North Carolina, USA | I95 | Fritz/Fritts | |
| 70 | 19 Nov 1837 | Davidson County, North Carolina, USA | I1582 | Fritz/Fritts | |
| 71 | 20APR 1893 | Davidson County, North Carolina, USA | I108 | Fritz/Fritts | |
| 72 | 5 Oct 1867 | Davidson County, North Carolina, USA | I80 | Fritz/Fritts | |
| 73 | 6 Jan 1829 | Davidson County, North Carolina, USA | I1534 | Fritz/Fritts | |
| 74 | 14 Nov 1870 | Davidson County, North Carolina, USA | I350 | Fritz/Fritts | |
| 75 | 12 Aug 1908 | Davidson County, North Carolina, USA | I411 | Fritz/Fritts | |
| 76 | 27 May 1905 | Davidson County, North Carolina, USA | I409 | Fritz/Fritts | |
| 77 | 1 Sep 1901 | Davidson County, North Carolina, USA | I405 | Fritz/Fritts | |
| 78 | 23 Jan 1926 | Davidson County, North Carolina, USA | I407 | Fritz/Fritts | |
| 79 | 30 Dec 1915 | Davidson County, North Carolina, USA | I1143 | Fritz/Fritts | |
| 80 | 2 Sep 1902 | Davidson County, North Carolina, USA | I266 | Fritz/Fritts | |
| 81 | 26 Feb 1900 | Davidson County, North Carolina, USA | I263 | Fritz/Fritts | |
| 82 | 8 Feb 1930 | Davidson County, North Carolina, USA | I211 | Fritz/Fritts | |
| 83 | 19 Dec 1914 | Davidson County, North Carolina, USA | I216 | Fritz/Fritts | |
| 84 | 22 Jul 1924 | Davidson County, North Carolina, USA | I282 | Fritz/Fritts | |
| 85 | 13 Sep 1876 | Davidson County, North Carolina, USA | I300 | Fritz/Fritts | |
| 86 | 22 Apr 1928 | Davidson County, North Carolina, USA | I261 | Fritz/Fritts | |
| 87 | 16 May 1893 | Davidson County, North Carolina, USA | I239 | Fritz/Fritts | |
| 88 | 17 Jul 1920 | Davidson County, North Carolina, USA | I281 | Fritz/Fritts | |
| 89 | 8 Dec 1879 | Davidson County, North Carolina, USA | I301 | Fritz/Fritts | |
| 90 | 25 Oct 1882 | Davidson County, North Carolina, USA | I302 | Fritz/Fritts | |
| 91 | 2 Jul 1899 | Davidson County, North Carolina, USA | I228 | Fritz/Fritts | |
| 92 | Mar 1886 | Davidson County, North Carolina, USA | I304 | Fritz/Fritts | |
| 93 | 29 Nov 1930 | Davidson County, North Carolina, USA | I262 | Fritz/Fritts | |
| 94 | 11 Jun 1868 | Davidson County, North Carolina, USA | I237 | Fritz/Fritts | |
| 95 | 2 Jul 1895 | Davidson County, North Carolina, USA | I245 | Fritz/Fritts | |
| 96 | I244 | Fritz/Fritts | |||
| 97 | 30 May 1918 | Davidson County, North Carolina, USA | I205 | Fritz/Fritts | |
| 98 | 5 Dec 1864 | Davidson County, North Carolina, USA | I236 | Fritz/Fritts | |
| 99 | 1 Mar 1908 | Davidson County, North Carolina, USA | I233 | Fritz/Fritts | |
| 100 | 9 Apr 1911 | Davidson County, North Carolina, USA | I278 | Fritz/Fritts | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.