Our Family's Journey Through America
Name | Fritts, Wilburn Junior | |
|
||
Birth | 6 Sep 1923 | Missouri, USA ![]() |
Gender | Male | |
Death | 23 Oct 2015 | Genesee County, Michigan, USA ![]() |
Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Bertha Mae Osborn, b. 24 Mar 1882, Pope County, Illinois, USA ![]() ![]() |
|
Person ID | I847 | Fritz/Fritts |
Last Modified | 11 Mar 2023 |
Father | Fritts, John William, b. 22 Jan 1879, Harden County, Illinois, USA ![]() | |
Relationship | Birth | |
Mother | Osborn, Bertha Mae, b. 24 Mar 1882, Pope County, Illinois, USA ![]() ![]() | |
Relationship | Birth | |
Family ID | F308 | Group Sheet | Family Chart |
Wife | Hopkins, Barbara Gertrude | |||
Children |
|
|||
Family ID | F387 | Group Sheet | Family Chart | ||
Last Modified | 11 Mar 2023 |
Reference | Your Name Here. "Fritts, Wilburn Junior". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I847&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.