Our Family's Journey Through America
Name | Fritts, Dora A. | |
Birth | 1866 | |
Gender | Female | |
Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Mariah Frances Pew / Pugh, b. Feb 1844, Tennessee, USA ![]() |
|
Person ID | I810 | Fritz/Fritts |
Last Modified | 12 Jun 2022 |
Father | Fritts, Landon H., b. 18 Nov 1831, Roane County, Tennessee, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Pew / Pugh, Mariah Frances, b. Feb 1844, Tennessee, USA ![]() | |
Relationship | Birth | |
Family ID | F303 | Group Sheet | Family Chart |
Reference | Your Name Here. "Fritts, Dora A.". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I810&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.