Our Family's Journey Through America
Name | Fritts, Landon H. | |
Birth | 18 Nov 1831 | Roane County, Tennessee, USA ![]() |
|
||
Gender | Male | |
Death | 28 Nov 1902 | Marion, Kentucky, USA ![]() |
Burial | Marion, Kentucky, USA ![]() |
|
|
||
Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Armelia R. Montgomery, b. 26 Feb 1800, Roane County, Tennessee, USA ![]() ![]() |
|
Person ID | I800 | Fritz/Fritts |
Last Modified | 12 Jun 2022 |
Father | Fritts, John, b. 9 Dec 1792, Lexington, Rowan, North Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Montgomery, Armelia R., b. 26 Feb 1800, Roane County, Tennessee, USA ![]() ![]() | |
Relationship | Birth | |
Marriage | 15 Jan 1819 | Roane County, Tennessee, USA ![]() |
Family ID | F297 | Group Sheet | Family Chart |
Wife | Pew / Pugh, Mariah Frances, b. Feb 1844, Tennessee, USA ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F303 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 12 Jun 2022 |
Reference | Your Name Here. "Fritts, Landon H.". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I800&tree=1 (accessed October 15, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.