Our Family's Journey Through America

| Name | Fritts, Mary Evaline | |
| Birth | 1824 | Roane County, Tennessee, USA |
| Gender | Female | |
Census |
1880 | 057, Hurricane, Crittenden, Kentucky, USA |
| Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Armelia R. Montgomery, b. 26 Feb 1800, Roane County, Tennessee, USA d. 19 Aug 1877, Marion, Crittenden, Kentucky, USA ![]() |
|
| Person ID | I796 | Fritz/Fritts |
| Last Modified | 10 Jul 2023 | |
| Father | Fritts, John, b. 9 Dec 1792, Lexington, Rowan, North Carolina, USA d. 10 Sep 1885, Marion, Crittenden, Kentucky, USA (Age 92 years) | |
| Relationship | Birth | |
| Mother | Montgomery, Armelia R., b. 26 Feb 1800, Roane County, Tennessee, USA d. 19 Aug 1877, Marion, Crittenden, Kentucky, USA (Age 77 years) | |
| Relationship | Birth | |
| Marriage | 15 Jan 1819 | Roane County, Tennessee, USA |
| Family ID | F297 | Group Sheet | Family Chart |
| Husband | Williams, Richard | |||||||||||||
| Marriage | 19 Mar 1844 | Roane County, Tennessee, USA |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F300 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 5 Jul 2023 | |||||||||||||
| Death | Mary L. Williams and John C. Williams Death Kentucky Death Record for brother and sister under one another. |
| Reference | Your Name Here. "Fritts, Mary Evaline". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I796&tree=1 (accessed November 3, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.