Our Family's Journey Through America

| Name | Lambeth, Nicky | |
| Birth | 1943 | North Carolina, USA    | 
| Gender | Male | |
| Death | 1943 | North Carolina, USA    | 
| Burial | Clarksbury United Methodist Church Cemetery, Thomasville, Davidson, North Carolina, USA    | 
|
| Oldest Known Ancestors | Paternal Line: Lola Wayne Lambeth,   b. 14 Nov 1913, Davidson County, North Carolina, USA   d. 14 Oct 2006, Ashboro, Randolph, North Carolina, USA ![]() Maternal Line: Estella Irena Younts, b. 27 Jul 1863, Davidson County, North Carolina, USA  d. 31 Jul 1937, Davidson County, North Carolina, USA ![]()  | 
|
| Person ID | I773 | Fritz/Fritts | 
| Last Modified | 19 Jul 2021 | |
| Father | Lambeth, Lola Wayne,   b. 14 Nov 1913, Davidson County, North Carolina, USA  d. 14 Oct 2006, Ashboro, Randolph, North Carolina, USA   (Age 92 years)  | |
| Relationship | Birth | |
| Mother | Petree, Dolores,   b. 14 Jan 1921, Davidson County, North Carolina, USA  d. 11 Oct 2011, Ashboro, Randolph, North Carolina, USA   (Age 90 years)  | |
| Relationship | Birth | |
| Family ID | F286 | Group Sheet | Family Chart | 
| Reference | Your Name Here. "Lambeth, Nicky". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I773&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.