Our Family's Journey Through America

| Name | Fritts, Emma Linda | |
| Birth | 9 Dec 1901 | North Carolina, USA |
| Gender | Female | |
| Death | 10 Sep 1965 | Thomasville, Davidson, North Carolina, USA |
| Burial | 13 Sep 1965 | Clarksbury United Methodist Church Cemetery, Thomasville, Davidson, North Carolina, USA |
| Notes |
|
|
| Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Estella Irena Younts, b. 27 Jul 1863, Davidson County, North Carolina, USA d. 31 Jul 1937, Davidson County, North Carolina, USA ![]() |
|
| Person ID | I742 | Fritz/Fritts |
| Last Modified | 21 Jul 2021 | |
| Father | Fritts, Monroe, b. 5 Oct 1867, Davidson County, North Carolina, USA d. 31 Dec 1956, Lexington, Davidson, North Carolina, USA (Age 89 years) | |
| Relationship | Birth | |
| Mother | Younts, Estella Irena, b. 27 Jul 1863, Davidson County, North Carolina, USA d. 31 Jul 1937, Davidson County, North Carolina, USA (Age 74 years) | |
| Relationship | Birth | |
| Marriage | 24 Jan 1892 | Davidson County, North Carolina, USA |
| Family ID | F274 | Group Sheet | Family Chart |
| Husband 1 | Lambeth, Van, b. 26 Jun 1910, North Carolina, USA d. 10 Feb 1984, Thomasville, Davidson, North Carolina, USA (Age 73 years) | |||
| Marriage | 16 May 1936 | Davidson County, North Carolina, USA |
||
| Children |
|
|||
| Family ID | F284 | Group Sheet | Family Chart | ||
| Last Modified | 20 Jul 2021 | |||
| Husband 2 | Petree, Dewey Shore, b. 13 Jul 1898, Davidson County, North Carolina, USA d. 16 Jun 1922, High Point, Guilford, North Carolina, USA (Age 23 years) | |||||
| Marriage | 16 Aug 1919 | Davidson County, North Carolina, USA |
||||
| Children |
|
|||||
| Family ID | F285 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2021 | |||||
| Photos | Dewey "Wilbur" Petree Birth This image of Dewey's birth certificate is very enlightening. First Dewey was born without a middle name. Second, it list his father and it specifically states his father is deceased. Third, with the father being deceased, Emma is living with her parents. With that being said, during birth this information was given by one of three people. … | |
| 1920 Census Emma Linda Fritts |
| Albums | Emma Linda Fritts (2) |
| Reference | Your Name Here. "Fritts, Emma Linda". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I742&tree=1 (accessed December 1, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.