Our Family's Journey Through America

| Name | Fritts, Herbert E. | |
| Birth | 29 Aug 1922 | Washington D. C., USA |
| Gender | Male | |
| MilS# | 13051125 | |
| Death | 24 May 1944 | Hamburg, Germany |
|
||
| Burial | 10 Dec 1948 | Arlington National Cemetery, Arlington, Arlington, Virginia, USA |
|
||
| Notes |
|
|
| Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Frances May Barrett, b. 21 May 1899, Illinois, USA d. 13 Sep 1991, Silver Spring, Montgomery, Maryland, USA ![]() |
|
| Person ID | I733 | Fritz/Fritts |
| Last Modified | 17 Jul 2021 | |
| Father | Fritts, John Harvey, b. 10 Oct 1897, Winston-Salem, Forsyth, North Carolina, USA d. 25 Jun 1985, Hyattsville, Prince George's County, Maryland, USA (Age 87 years) | |
| Relationship | Birth | |
| Mother | Barrett, Frances May, b. 21 May 1899, Illinois, USA d. 13 Sep 1991, Silver Spring, Montgomery, Maryland, USA (Age 92 years) | |
| Relationship | Birth | |
| Marriage | 17 Jun 1921 | Forsyth, North Carolina, USA |
| Family ID | F271 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Fritts, Herbert E.". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I733&tree=1 (accessed November 3, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.