Our Family's Journey Through America

| Name | Cranford, Lucille Caroline | |
| Birth | 16 Jun 1930 | High Point, Guilford, North Carolina, USA    | 
| Gender | Female | |
| Death | 19 Apr 2000 | Davidson County, North Carolina, USA    | 
| Oldest Known Ancestors | Paternal Line: Lonnie Clayton Cranford,   b. 2 Nov 1895, Davidson County, North Carolina, USA   d. 3 Dec 1947, High Point, Guilford, North Carolina, USA ![]() Maternal Line: Christina J. LeFler, b. 10 Apr 1841, North Carolina, USA  d. 9 Jul 1921 | 
|
| Person ID | I718 | Fritz/Fritts | 
| Last Modified | 16 Jul 2021 | |
| Father | Cranford, Lonnie Clayton,   b. 2 Nov 1895, Davidson County, North Carolina, USA  d. 3 Dec 1947, High Point, Guilford, North Carolina, USA   (Age 52 years)  | |
| Relationship | Birth | |
| Mother | Pope, Edna,   b. 4 Apr 1897, North Carolina, USA  d. 8 Oct 1987, High Point, Guilford, North Carolina, USA   (Age 90 years)  | |
| Relationship | Birth | |
| Marriage | 23 Nov 1921 | Davidson County, North Carolina, USA    | 
| Family ID | F264 | Group Sheet | Family Chart | 
| Reference | Your Name Here. "Cranford, Lucille Caroline". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I718&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.