Our Family's Journey Through America

| Name | Easter, Carlotta Mae | |
| Birth | 11 Jul 1943 | Davidson County, North Carolina, USA |
| Gender | Female | |
| Death | 27 Oct 2010 | Hampton, Virginia, USA |
| Oldest Known Ancestors | ||
| Person ID | I666 | Fritz/Fritts |
| Last Modified | 4 Jul 2021 | |
| Father | Easter, Dolan Lee, b. 11 Feb 1919, North Carolina, USA d. 28 Jan 1989, Wilson, Wilson, North Carolina, USA (Age 69 years) | |
| Relationship | Birth | |
| Mother | Hedrick, Marie Evelyn | |
| Relationship | Birth | |
| Family ID | F246 | Group Sheet | Family Chart |
| Husband | Baker, Philip Morgan, b. 26 Sep 1943, Pulaski County, Virginia, USA d. 22 Jan 2011, Hampton, Virginia, USA (Age 67 years) | |||||
| Children |
|
|||||
| Family ID | F247 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Jul 2021 | |||||
| Reference | Your Name Here. "Easter, Carlotta Mae". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I666&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.