Our Family's Journey Through America

| Name | Fritts, Jane R. | |
| Birth | 26 May 1850 | Davidson County, North Carolina, USA    | 
| Gender | Female | |
| Death | 23 Mar 1926 | Conrad Hill, Davidson, North Carolina, USA    | 
| Burial | 
  | 
|
| Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz,   b. Abt 1708, Germany  ![]() Maternal Line: Mary Agner, b. 1832, North Carolina, USA ![]()  | 
|
| Person ID | I66 | Fritz/Fritts | 
| Last Modified | 11 May 2021 | |
| Father | Fritts, Felix,   b. 23 Oct 1821, Linwood, Davidson, North Carolina, USA  d. 6 Jun 1902 (Age 80 years)  | |
| Mother | Agner, Mary,   b. 1832, North Carolina, USA    | |
| Marriage | 31 Dec 1845 | Rowan County, North Carolina, USA    | 
  | 
||
| Family ID | F29 | Group Sheet | Family Chart | 
| Husband | Sechrist, Daniel, b. 17 Jun 1840 d. 14 Dec 1924 (Age 84 years) | |||||||||
| Marriage | 17 Mar 1870 | School House #7    | 
||||||||
  | 
||||||||||
| Children | 
  | 
|||||||||
| Family ID | F57 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Jun 2021 | |||||||||
| Reference | Your Name Here. "Fritts, Jane R.". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I66&tree=1 (accessed November 4, 2025). | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.