Our Family's Journey Through America

| Name | Easter, Jesse Monroe | |
| Birth | 27 Jun 1923 | Davidson County, North Carolina, USA |
| Gender | Male | |
| Death | 21 Apr 1990 | Thomasville, Davidson, North Carolina, USA |
| Oldest Known Ancestors | Paternal Line: Henry D. Easter Maternal Line: Emma Jane Ryder, b. 7 Jul 1890, Davidson County, North Carolina, USA d. 11 Nov 1967, High Point, Guilford, North Carolina, USA ![]() |
|
| Person ID | I652 | Fritz/Fritts |
| Last Modified | 7 Jul 2021 | |
| Father | Easter, Carl Monroe, b. 13 Dec 1889, Davidson County, North Carolina, USA d. 10 Nov 1952, High Point, Guilford, North Carolina, USA (Age 62 years) | |
| Relationship | Birth | |
| Mother | Ryder, Emma Jane, b. 7 Jul 1890, Davidson County, North Carolina, USA d. 11 Nov 1967, High Point, Guilford, North Carolina, USA (Age 77 years) | |
| Relationship | Birth | |
| Marriage | 23 Dec 1910 | |
| Family ID | F196 | Group Sheet | Family Chart |
| Wife 1 | Rich, Rachel | |
| Family ID | F243 | Group Sheet | Family Chart |
| Last Modified | 4 Jul 2021 | |
| Wife 2 | Lambeth, Ella Rae, b. 11 Oct 1925 d. 23 May 1986 (Age 60 years) | |
| Family ID | F244 | Group Sheet | Family Chart |
| Last Modified | 4 Jul 2021 | |
| Reference | Your Name Here. "Easter, Jesse Monroe". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I652&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.