Our Family's Journey Through America

| Name | Easter, Dorothy | |
| Birth | 24 Jan 1921 | Davidson County, North Carolina, USA |
| Gender | Female | |
| Death | 21 Jan 2009 | Thomasville, Davidson, North Carolina, USA |
| Burial | Clarksbury United Methodist Church Cemetery, Thomasville, Davidson, North Carolina, USA |
|
| Oldest Known Ancestors | Paternal Line: Henry D. Easter Maternal Line: Emma Jane Ryder, b. 7 Jul 1890, Davidson County, North Carolina, USA d. 11 Nov 1967, High Point, Guilford, North Carolina, USA ![]() |
|
| Person ID | I651 | Fritz/Fritts |
| Last Modified | 7 Jul 2021 | |
| Father | Easter, Carl Monroe, b. 13 Dec 1889, Davidson County, North Carolina, USA d. 10 Nov 1952, High Point, Guilford, North Carolina, USA (Age 62 years) | |
| Relationship | Birth | |
| Mother | Ryder, Emma Jane, b. 7 Jul 1890, Davidson County, North Carolina, USA d. 11 Nov 1967, High Point, Guilford, North Carolina, USA (Age 77 years) | |
| Relationship | Birth | |
| Marriage | 23 Dec 1910 | |
| Family ID | F196 | Group Sheet | Family Chart |
| Husband | Gallimore, Arthur Lee, b. 12 Oct 1904, Randolph County, North Carolina, USA d. 7 Sep 1981, Thomasville, Davidson, North Carolina, USA (Age 76 years) | |||
| Children |
|
|||
| Family ID | F241 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jul 2021 | |||
| Reference | Your Name Here. "Easter, Dorothy". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I651&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.