Our Family's Journey Through America

| Name | Easter, Willie L. F. | |
| Birth | 16 Apr 1887 | Davidson County, North Carolina, USA |
| Gender | Male | |
| Death | 16 Oct 1888 | Davidson County, North Carolina, USA |
| Burial | 18 Oct 1888 | Thomasville, Davidson, North Carolina, USA |
|
||
| Notes |
|
|
| Oldest Known Ancestors | Paternal Line: Henry D. Easter Maternal Line: Christina J. LeFler, b. 10 Apr 1841, North Carolina, USA d. 9 Jul 1921 |
|
| Person ID | I645 | Fritz/Fritts |
| Father | Easter, Henry D. | |
| Relationship | Birth | |
| Mother | Fritts, Lucinda R., b. 3 Aug 1858, Lexington, Davidson, North Carolina, USA d. 28 Jul 1907, Davidson County, North Carolina, USA (Age 48 years) | |
| Relationship | Birth | |
| Marriage | 10 Jan 1878 | Davidson County, North Carolina, USA |
| Family ID | F59 | Group Sheet | Family Chart |
| Reference | Your Name Here. "Easter, Willie L. F.". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I645&tree=1 (accessed December 21, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.