Our Family's Journey Through America
Name | Fritts, Elisebeth | |
Birth | 8 Mar 1845 | , , Tennessee, United States ![]() |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Catherine Beard, b. 25 Nov 1821 d. Yes, date unknown |
|
Person ID | I616 | Fritz/Fritts |
Last Modified | 21 Dec 2014 |
Father | Fritts, David, b. 9 Dec 1823, Tennessee, United States ![]() | |
Mother | Beard, Catherine, b. 25 Nov 1821 d. Yes, date unknown | |
Marriage | 20 May 1844 | Roane County, Tennessee, USA ![]() |
|
||
![]() |
DavidFritts Catherine Beard marriage.jpg |
|
Family ID | F211 | Group Sheet | Family Chart |
Reference | Your Name Here. "Fritts, Elisebeth". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I616&tree=1 (accessed September 19, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.