Our Family's Journey Through America

| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Oldest Known Ancestors | Paternal Line: Ransom Alexander Allen, b. 31 Oct 1875, Benton County, Tennessee, USA d. 7 Dec 1917, Arkansas, USA ![]() Maternal Line: Amilia Thomas |
|
| Person ID | I569 | Fritz/Fritts |
| Last Modified | 12 Apr 2024 | |
| Father | Allen, Thomas Clarence, b. 2 Dec 1934, Walnut Ridge, Lawrence, Arkansas, USA d. 23 Dec 2013, Granite City, Madison, Illinois, USA (Age 79 years) | |
| Mother | Garrett, Alice Euvaughn, b. 31 Jan 1939, Pocahontas, Randolph, Arkansas, United States d. 6 Jul 2020, St Louis, Missouri, USA (Age 81 years) | |
| Marriage | 30 Apr 1955 | Walnut Ridge, Lawrence, Arkansas, United States |
| Divorce | Mar 1971 | |
| Notes |
|
|
| Family ID | F213 | Group Sheet | Family Chart |
| Wife | Tillotson, Kerry Lane | |||||||
| Children |
|
|||||||
| Family ID | F216 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Jun 2021 | |||||||
| Reference | Your Name Here. "Allen, Dennis Charles". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I569&tree=1 (accessed November 3, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.