Our Family's Journey Through America

| Name | Fritts, George | |
| Birth | About 1796 | Lincoln, NC |
| Gender | Male | |
| Death | Abt 1850 | |
| Notes |
|
|
| Oldest Known Ancestors | Paternal Line: Hans Ulrich Fritz, b. Abt 1708, Germany ![]() Maternal Line: Jessice Broadway, b. 1770, North Carolina d. 1830, Roane County, Tennessee, USA ![]() |
|
| Person ID | I536 | Fritz/Fritts |
| Last Modified | 31 May 2024 | |
| Father | Fritts, Henry, b. Abt 1770, Rowan County, North Carolina, British America d. Aft 1850, Roane County, Tennessee, USA (Age > 81 years) | |
| Mother | Broadway, Jessice, b. 1770, North Carolina d. 1830, Roane County, Tennessee, USA (Age 60 years) | |
| Family ID | F6 | Group Sheet | Family Chart |
| Wife 1 | Blevin, Ulsey | |
| Marriage | 11 Dec 1825 | Roane County, Tennessee, USA |
| Family ID | F478 | Group Sheet | Family Chart |
| Last Modified | 31 May 2024 | |
| Wife 2 | Spoon, Sarah | |
| Family ID | F479 | Group Sheet | Family Chart |
| Last Modified | 31 May 2024 | |
| Reference | Your Name Here. "Fritts, George". Our Family History. https://hansfritzfamily.com/getperson.php?personID=I536&tree=1 (accessed November 3, 2025). |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. We will be happy to make any change if there is better documentation than what we have.